
Dernière MAJ : 08.09.2009
Some important figures
Taking into account the quality control continually applied to the agence de la biomédecine database, activity figures may vary slightly from those published in previous years.
| 2005 | 2006 | 2007 | 2008 | ||
| Population : per million inhabitants (Pmi) | 61,789 | 62,042 | 63,231 | 63,574 | |
| Organs | |||||
| Procurement from brain-dead subjects | |||||
| Donors referred | Number | 2802 | 3070 | 3148 | 3181 |
| Pmi | 45,3 | 49,5 | 49,8 | 50 | |
| Donors retrieved | Number | 1371 | 1442 | 1561 | 1563 |
| Pmi | 22,2 | 23,2 | 24,7 | 24,6 | |
| Donors not retrieved | Number | 1431 | 1628 | 1587 | 1618 |
| Pmi | 23,2 | 26,2 | 25,1 | 25,5 | |
| Cause of death | |||||
| Cerebral vascular accident | 1570 | 1666 | 1719 | 1862 | |
| Injury | 767 | 877 | 857 | 791 | |
| Other | 465 | 527 | 572 | 528 | |
| Percentage of donors not retrieved* | 51,1 % | 53,0 % | 50,4 % | 50,9 % | |
| Causes of not retrieval | |||||
| Opposition to procurement | 31,3 % | 32,0 % | 28,2 % | 30,7 % | |
| Medical history | 10,1 % | 9,9 % | 10,6 % | 11,1 % | |
| Medical obstacle | 8,6 % | 10,3 % | 11,1 % | 8,9 % | |
| Other | 1,1 % | 0,8 % | 0,6 % | 0,3 % | |
| ***The percentages for causes of not retrieval are expressed as a function of the number of donors referred. Classification of causes of not retrieval : -Oppostion to procurement: refusal by the deceased/family, oppostion from the substitut, administrative prohibition - Medical obstacle: problems, mostly haemodynamic in nature, in maintaining the donor - Medical history: age, serological test results, infections, pathological antecedents etc. | |||||
| Mean age of retrieved donors | 48,8 | 49,7 | 50,0 | 51,9 | |
| Age distribution of these donors | |||||
| 0 - 17 years | 3,5 % | 4,5 % | 5,6 % | 3,5 % | |
| 18 - 45 years | 33,8 % | 31,8 % | 28,5 % | 28,8 % | |
| 46 - 60 years | 35,7 % | 35,0 % | 37,0 % | 34,2 % | |
| > 60 years | 26,9 % | 28,7 % | 29,0 % | 33,5 % | |
| Sex distribution of these donors | |||||
| Female | 40,0 % | 41,1 % | 38,7 % | 42,2 % | |
| Male | 60,0 % | 58,9 % | 61,3 % | 57,8 % | |
| Waiting list on the 01/01 of each year** | |||||
| Heart | Number | 272 | 253 | 240 | 270 |
| Pmi | 4,4 | 4,1 | 3,8 | 4,2 | |
| Heart-lungs | Number | 38 | 29 | 35 | 29 |
| Pmi | 0,6 | 0,5 | 0,6 | 0,5 | |
| Lung | Number | 145 | 91 | 131 | 140 |
| Pmi | 2,3 | 1,5 | 2,1 | 2,2 | |
| Liver | Number | 474 | 486 | 539 | 574 |
| Pmi | 7,7 | 7,8 | 8,5 | 9,0 | |
| Kidney | Number | 5696 | 5981 | 6195 | 6509 |
| Pmi | 92,2 | 96,4 | 98,0 | 102,4 | |
| Pancreas | Number | 179 | 170 | 170 | 150 |
| Pmi | 2,9 | 2,7 | 2,7 | 2,4 | |
| Small bowel | Number | 4 | 13 | 13 | 20 |
| Pmi | 0,1 | 0,2 | 0,2 | 0,3 | |
| Total | Number | 6808 | 7023 | 7323 | 7692 |
| Pmi | 110,2 | 113,2 | 115,8 | 121,0 | |
| **Number of patients on the waiting list on the 01/01: added to the waiting list before January 1st (00h00) and removed from the list after January 1st. Patients still in the preliminary phases of medical registration at the time of data extraction are not taken into account. These patients will be included in the figures as soon as their registration is confirmed administratively. | |||||
| Transplants (including those from living donors and domino transplants) | 2005 | 2006 | 2007 | 2008 | |
| Heart | Number | 339 | 358 | 366 | 360 |
| Pmi | 5,5 | 5,8 | 5,8 | 5,7 | |
| Heart - Lungs | Number | 21 | 22 | 20 | 19 |
| Pmi | 0,3 | 0,4 | 0,3 | 0,3 | |
| Lungs | Number | 184 | 182 | 203 | 196 |
| Pmi | 3,0 | 2,9 | 3,2 | 3,1 | |
| Liver | Number | 1024 | 1037 | 1061 | 1011 |
| Pmi | 16,6 | 16,7 | 16,8 | 15,9 | |
| Kidney | Number | 2572 | 2731 | 2912 | 2937 |
| Pmi | 41,6 | 44,0 | 46,1 | 46,2 | |
| Pancreas*** | Number | 92 | 90 | 99 | 84 |
| Pmi | 1,5 | 1,5 | 1,6 | 1,3 | |
| Small bowel | Number | 6 | 8 | 6 | 13 |
| Pmi | 0,1 | 0,1 | 0,1 | 0,2 | |
| Total | Number | 4238 | 4428 | 4667 | 4620 |
| Pmi | 68,6 | 71,4 | 73,8 | 72,7 | |
| ***Pancreas: Islet transplants are not included ****These data depend on the update of the waiting lists by the teams. | |||||




